Description
About this item
Direct-cool refrigerator: Economical and Cooling without fluctuation
Capacity 270 liters: Suitable for families with 2 to 3 members and bachelors
Energy Rating: 3 Star
Manufacturer warranty: 1 year on product, 10 years on compressor *T&C
Smart inverter compressor: Unmatched performance, great savings and super silent operation
Shelf type: Spill proof toughened glass
Inside box: 1 unit Refrigerator & 1 Unit user manual
Spl. Features : Moist ‘n†Fresh is an innovative lattice-patterned box cover which maintains the moisture at the optimal level | anti-bacterial gasket | Fastest Ice Making | Anti rat bite | Vegetable basket with 21 liters capacity | Tray egg | 4+3 Door basket (full size/half size)| Lock | Works without stabilizer: 90v ~ 310v | Ice Tray | Solar Smart* | Humidity controller }
Product information
Technical Details
Brand | LG |
---|---|
Model | GL-B281BBCX |
Energy Efficiency | 3 Star Rating |
Capacity | 270 litres |
Annual Energy Consumption | 174 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 235 litres |
Freezer Capacity | 35 Litres |
Volume Capacity Name | 270 |
Installation Type | Freestanding |
Part Number | GL-B281BBCX |
Form Factor | standard_single_door |
Special Features | stabilizer free operation, inverter, Door Lock |
Colour | Blue Charm |
Voltage | 230 Volts |
Defrost System | Direct Cool |
Door Orientation | Right |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3.0 |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Additional Information
ASIN | B084TH477V |
---|---|
Customer Reviews | 4.3 4.3 out of 5 stars 196 ratings 4.3 out of 5 stars |
Best Sellers Rank | #225,577 in Home & Kitchen (See Top 100 in Home & Kitchen) #389 in Refrigerators |
Date First Available | 14 February 2020 |
Manufacturer | LG Electronics India Pvt. Ltd., LG ELECTRONICS, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE–412220 RANJANGAON -412220 Maharashtra | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com |
Packer | LG ELECTRONICS, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE–412220 RANJANGAON -412220 Maharashtra | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com |
Importer | LG Electronics India Pvt.Ltd. Regd.Office : A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI – 110044 | Contact Details: 1800 315 9999 / 1800 180 9999 ,Email ID: serviceindia@lge.com |
Item Weight | 33 kg 500 g |
Item Dimensions LxWxH | 53.4 x 60.4 x 117.2 Centimeters |
Net Quantity | 1 U |
Generic Name | Refrigerator |
Feedback
Would you like to tell us about a lower price?
Reviews
There are no reviews yet.